Game report
Wed Apr. 20 2016 7:00 pm
DIRTY STING
×
LEASIDE LIGHTNING
DIRTY STING
home team

2:3

LEASIDE LIGHTNING
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:47 | DIRTY STING | ESG | 1 | 0 | Gary Medeiros | Trevor Kempffer, Michael DeGiorgis | |||
| 07:37 | LEASIDE LIGHTNING | ESG | 1 | 1 | Schuyler Mota | Eric Scholey, Joe Mirabelli | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:53 | DIRTY STING | ESG | 2 | 1 | Trevor Kempffer | Gary Medeiros | |||
| 01:48 | LEASIDE LIGHTNING | ESG | 2 | 2 | Schuyler Mota | Eric Scholey, Robbie Sabato | |||
| 05:22 | LEASIDE LIGHTNING | ESG | 2 | 3 | Schuyler Mota | Eric Scholey | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:12 | DIRTY STING | Gary Medeiros | 2 | Interference | |||||
| 03:42 | DIRTY STING | Trevor Kempffer | 4 | High Sticking | |||||
Player summary - home
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Richard Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeGiorgis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Dicintio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Ferrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Stefan Martinuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason To | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ethan LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Mirabelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Schuyler Mota | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Scholey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rocco Andreacchi | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





