Game report
Tue May. 17 2016 10:00 pm
HARD AS PUCK
×
MISSISSAUGA CROATIA
HARD AS PUCK
home team

5:1

MISSISSAUGA CROATIA
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:09 | HARD AS PUCK | ESG | 1 | 0 | Daniel Zariczniak | Andrew Petriczko, Andrew Potichnyj | |||
| 14:32 | HARD AS PUCK | ESG | 2 | 0 | Yarko Bablak | Wesley Major | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:05 | HARD AS PUCK | ESG | 3 | 0 | Taras Bablak | ||||
| 02:15 | HARD AS PUCK | ESG | 4 | 0 | Andrew Petriczko | ||||
| 14:02 | HARD AS PUCK | ESG | 5 | 0 | Wesley Major | Pearce Weber, Lucas Moroch | |||
| 14:34 | MISSISSAUGA CROATIA | ESG | 5 | 1 | Marko Markac | Joshua Caravaggio, Tomislav Kolakovic | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:46 | MISSISSAUGA CROATIA | Anthony Osojnichj | 4 | Slashing | |||||
| 03:28 | MISSISSAUGA CROATIA | Matt Caravaggio | 2 | Unsportsmanlike Conduct | |||||
| 09:27 | HARD AS PUCK | Andrew Potichnyj | 2 | Hooking | |||||
| 10:54 | MISSISSAUGA CROATIA | Marko Markac | 2 | Tripping | |||||
| 12:21 | HARD AS PUCK | Pearce Weber | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:28 | HARD AS PUCK | Taras Bablak | 2 | Game Misconduct | |||||
| 07:28 | MISSISSAUGA CROATIA | Anthony Osojnichj | 2 | Too Many Players | |||||
| 14:02 | MISSISSAUGA CROATIA | Anthony Osojnichj | 2 | Holding | |||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Yarko Bablak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lucas Moroch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Nakon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Petriczko | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Pearce Weber | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Daniel Zariczniak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matey Znaczko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MISSISSAUGA CROATIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joshua Caravaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Caravaggio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stan Caravaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luka Drlje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tomislav Friscic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dario Jezerinac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tomislav Kadak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tomislav Kolakovic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Kozina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kupec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Markac | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Marko Mesic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Osojnichj | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Skyler Serkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Smiciklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| MISSISSAUGA CROATIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Italo Lombardi | 18 | 5 | 30 | 0.722 | 0 | 0 | |||





