Game report
Tue Jun. 07 2016 9:00 pm
MIGHTY DUCKLINGS
×
HARD AS PUCK
MIGHTY DUCKLINGS
home team

1:5

HARD AS PUCK
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:21 | MIGHTY DUCKLINGS | ESG | 1 | 0 | James Lajoie | ||||
| 07:37 | HARD AS PUCK | ESG | 1 | 1 | Daniel Zariczniak | Wesley Major, Cameron Turlinski | |||
| 10:54 | HARD AS PUCK | ESG | 1 | 2 | Alex Diraddo | Matey Znaczko, Peter Czurylowicz | |||
| 13:40 | HARD AS PUCK | ESG | 1 | 3 | Andrew Potichnyj | Wesley Major, Cameron Turlinski | |||
| 14:28 | HARD AS PUCK | ESG | 1 | 4 | Pearce Weber | Matey Znaczko, Yarko Bablak | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:01 | HARD AS PUCK | ESG | 1 | 5 | Taras Bablak | Pearce Weber, Yarko Bablak | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:15 | MIGHTY DUCKLINGS | Michael Khan | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:39 | MIGHTY DUCKLINGS | Trevor Husting | 2 | Tripping | |||||
Player summary - home
| MIGHTY DUCKLINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Craddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Eby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Hendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Husting | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Lajoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Mepham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leo Scardicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deryl Sedran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Diraddo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Lucas Moroch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Nakon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Petriczko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Turlinski | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pearce Weber | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Zariczniak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matey Znaczko | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| MIGHTY DUCKLINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gabe Scardicchio | 29 | 5 | 30 | 0.828 | 0 | 0 | |||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





