Game report
Tue Jul. 05 2016 8:00 pm
HARD AS PUCK
×
MIGHTY DUCKLINGS
HARD AS PUCK
home team

4:2

MIGHTY DUCKLINGS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:02 | HARD AS PUCK | ESG | 1 | 0 | Cameron Turlinski | Wesley Major, Taras Bablak | |||
| 05:59 | MIGHTY DUCKLINGS | ESG | 1 | 1 | Leo Scardicchio | Steven Branquinho, Trevor Husting | |||
| 07:00 | HARD AS PUCK | ESG | 2 | 1 | Yarko Bablak | Andrew Potichnyj, Alex Diraddo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:44 | MIGHTY DUCKLINGS | ESG | 2 | 2 | Adam Pratt | Drew Craddock | |||
| 08:56 | HARD AS PUCK | ESG | 3 | 2 | Taras Bablak | Yarko Bablak, Wesley Major | |||
| 14:07 | HARD AS PUCK | ESGEN | 4 | 2 | Taras Bablak | Wesley Major | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:57 | HARD AS PUCK | Cameron Turlinski | 2 | Hooking | |||||
| 08:46 | MIGHTY DUCKLINGS | Steven Branquinho | 4 | Slashing | |||||
| 12:25 | MIGHTY DUCKLINGS | Leo Scardicchio | 2 | Interference | |||||
| 13:06 | MIGHTY DUCKLINGS | Gabe Scardicchio | 2 | Delay of Game | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:07 | MIGHTY DUCKLINGS | Adam Mepham | 2 | Head Contact | |||||
| 07:50 | MIGHTY DUCKLINGS | Leo Scardicchio | 4 | Head Contact | |||||
| 07:50 | MIGHTY DUCKLINGS | James Lajoie | 2 | Roughing | |||||
| 07:50 | HARD AS PUCK | Daniel Zariczniak | 4 | Slashing | |||||
| 09:22 | HARD AS PUCK | Peter Czurylowicz | 2 | Interference | |||||
| 14:40 | HARD AS PUCK | Andrew Potichnyj | 2 | Interference | |||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| Yarko Bablak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Diraddo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Nakon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Petriczko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Cameron Turlinski | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Pearce Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Zariczniak | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| MIGHTY DUCKLINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steven Branquinho | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Drew Craddock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trevor Husting | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Lajoie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Mepham | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Pratt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Leo Scardicchio | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Falduti | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| MIGHTY DUCKLINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gabe Scardicchio | 30 | 4 | 30 | 0.867 | 0 | 2 | |||





