Game report
Thu May. 12 2016 7:00 pm
BABCOCKS
×
THUNDERHAWKS
BABCOCKS
home team

1:6

THUNDERHAWKS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:17 | THUNDERHAWKS | ESG | 0 | 1 | Steve Cabral | Carlo Triolo | |||
| 08:36 | THUNDERHAWKS | ESG | 0 | 2 | Daniel Gallant | Lenny Triolo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:00 | BABCOCKS | ESG | 1 | 2 | Tyler Laplante | Dan Macdonald, Cam Griffths | |||
| 11:27 | THUNDERHAWKS | ESG | 1 | 3 | Frank DAmbrosio | Lenny Triolo | |||
| 12:29 | THUNDERHAWKS | ESG | 1 | 4 | Carlo Triolo | Dave Gaio | |||
| 13:01 | THUNDERHAWKS | ESG | 1 | 5 | Dave Gaio | Gary Borges, Carlo Triolo | |||
| 13:45 | THUNDERHAWKS | ESG | 1 | 6 | Nelson Amaral | Frank DAmbrosio, Paul Gregori | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:53 | BABCOCKS | Dan Macdonald | 4 | Slashing | |||||
Player summary - home
| BABCOCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendon Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Griffths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Laplante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Macdonald | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Kyle Mandock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| andrew wynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THUNDERHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Cabral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mauro Chiarot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Gaio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Gregori | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Onder Ozturk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Triolo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Lenny Triolo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Vilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BABCOCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Brewer | 16 | 6 | 30 | 0.625 | 0 | 0 | |||
| THUNDERHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Arruda | 7 | 1 | 30 | 0.857 | 0 | 0 | |||





