Game report
Mon Jul. 11 2016 10:00 pm
LOUNGE LIZARDS
×
BRAMPTON STALLIONS
LOUNGE LIZARDS
home team

3:5

BRAMPTON STALLIONS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:33 | BRAMPTON STALLIONS | ESG | 0 | 1 | Bill Lehal | Tony Benjamin, Darryl Hogan | |||
| 09:15 | LOUNGE LIZARDS | ESG | 1 | 1 | Fraser Budzinsky | Norbert Peterson, Nathan Elmore | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:54 | LOUNGE LIZARDS | ESG | 2 | 1 | Fraser Budzinsky | AJ Budzinsky, Nathan Elmore | |||
| 02:10 | BRAMPTON STALLIONS | ESG | 2 | 2 | Wesley Schindel | Andrew Dutra, Shawn Dlugozima | |||
| 05:31 | LOUNGE LIZARDS | ESG | 3 | 2 | Norbert Peterson | Fraser Budzinsky, Keith Fergus | |||
| 10:42 | BRAMPTON STALLIONS | ESG | 3 | 3 | Wesley Schindel | Shawn Dlugozima | |||
| 11:47 | BRAMPTON STALLIONS | ESG | 3 | 4 | Kelvin Young | Matt Benjamin, Rocco Manicone | |||
| 13:44 | BRAMPTON STALLIONS | ESG | 3 | 5 | Wesley Schindel | Tony Benjamin, Bill Lehal | |||
Shootout summary
Penalty summary
Player summary - home
| LOUNGE LIZARDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| AJ Budzinsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fraser Budzinsky | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Cobian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Elmore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Keith Fergus | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harvey Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norbert Peterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Benjamin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Dlugozima | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| George Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Dutra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Lehal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Maika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Schindel | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Kelvin Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| LOUNGE LIZARDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 20 | 5 | 3 | 0.750 | 0 | 0 | |||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Dlugozima | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





