Game report
Sun May. 15 2016 7:00 pm
NIAGARA WAR PIGS
×
BRAMPTON PHENOM JETS
NIAGARA WAR PIGS
home team

2:1

BRAMPTON PHENOM JETS
away team
Arena: Haig Bowl
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:22 | NIAGARA WAR PIGS | ESG | 1 | 0 | Marshall Boyes | Kyle Quisijenko, Darren Chapman | |||
| 02:34 | BRAMPTON PHENOM JETS | ESG | 1 | 1 | Adam Gibson | Malcolm Subban | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:33 | NIAGARA WAR PIGS | PPG | 2 | 1 | Graham Campbell | Marshall Boyes, Jason Capaldi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 16:50 | BRAMPTON PHENOM JETS | Tyler Wilde | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:47 | NIAGARA WAR PIGS | Rory Unruh | 2 | Hooking | |||||
| 03:15 | BRAMPTON PHENOM JETS | Justin Roth | 2 | Hooking | |||||
| 03:30 | NIAGARA WAR PIGS | Eric Tardiff | 2 | Holding | |||||
| 04:16 | NIAGARA WAR PIGS | Ryan Nagy | 2 | Illegal Equipment | |||||
| 07:20 | NIAGARA WAR PIGS | Joel Vanvliet | 2 | Roughing | |||||
| 07:20 | BRAMPTON PHENOM JETS | Justin Roth | 2 | Roughing | |||||
| 08:16 | NIAGARA WAR PIGS | Brandon Dymond | 2 | Body Contact | |||||
| 13:12 | NIAGARA WAR PIGS | Andrew Jegg | 2 | Roughing | |||||
| 13:12 | BRAMPTON PHENOM JETS | Tyler Roth | 2 | Roughing | |||||
| 16:31 | NIAGARA WAR PIGS | Rory Unruh | 4 | Head Contact | |||||
Player summary - home
| NIAGARA WAR PIGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marshall Boyes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Graham Campbell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jason Capaldi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Chapman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Dymond | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Formica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Munavar Hamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Jegg | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Nagy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Quisijenko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ruddach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Tardiff | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rory Unruh | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Joel Vanvliet | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PHENOM JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Burlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Gibson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dalton McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Roth | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tyler Roth | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Stathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malcolm Subban | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Vagenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Wilde | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| NIAGARA WAR PIGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bram Leggatt | 12 | 1 | 40 | 0.917 | 0 | 0 | |||
| BRAMPTON PHENOM JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Terry | 20 | 2 | 40 | 0.900 | 0 | 0 | |||





