Game report
Thu May. 05 2016 8:00 pm
FLYING ACES
×
NORTH YORK ISLANDERS
FLYING ACES
home team

3:7

NORTH YORK ISLANDERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:38 | NORTH YORK ISLANDERS | ESG | 0 | 1 | Nelson Verissimo | Elio Dinis | |||
| 08:23 | NORTH YORK ISLANDERS | ESG | 0 | 2 | Robert Briggs | Rob Naccarato, Elio Dinis | |||
| 11:27 | NORTH YORK ISLANDERS | ESG | 0 | 3 | Robert Briggs | Elio Dinis | |||
| 12:02 | NORTH YORK ISLANDERS | ESG | 0 | 4 | Rob Naccarato | Robert Briggs, Elio Dinis | |||
| 14:38 | NORTH YORK ISLANDERS | ESG | 0 | 5 | Rob Naccarato | Robert Briggs, Elio Dinis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:07 | FLYING ACES | ESG | 1 | 5 | Evan Purdy | ||||
| 08:44 | NORTH YORK ISLANDERS | ESG | 1 | 6 | Rob Naccarato | Elio Dinis, Robert Briggs | |||
| 09:18 | FLYING ACES | ESG | 2 | 6 | Liam Morris | Evan Purdy | |||
| 10:18 | FLYING ACES | ESG | 3 | 6 | Liam Morris | Kitchener Peckford, Michael Pugliese | |||
| 13:17 | NORTH YORK ISLANDERS | ESG | 3 | 7 | Luigi DAgostino | Michael Volpe, Nelson Verissimo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:19 | FLYING ACES | Stephan Schollig | 2 | Interference | |||||
Player summary - home
| FLYING ACES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gino Calabretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam DAlesandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Disalvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Lanni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Mahadeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Morris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Emmanuel Noce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Noce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kitchener Peckford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Pugliese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Purdy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Angelo Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephan Schollig | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Briggs | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Luigi DAgostino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Elio Dinis | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||
| Donato Dorazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Fiorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Naccarato | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Phil Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pasceri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Volpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FLYING ACES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Martino Gemoli | 18 | 7 | 30 | 0.611 | 0 | 0 | |||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 13 | 3 | 30 | 0.769 | 0 | 0 | |||





