Game report
Sun Jul. 10 2016 9:00 pm
FLYING ACES
×
GREASY BEAVERS
FLYING ACES
home team

0:2

GREASY BEAVERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:38 | GREASY BEAVERS | SHG | 0 | 1 | Matthew Colivas | Liam Kehoe | |||
| 14:10 | GREASY BEAVERS | ESG | 0 | 2 | Louis Neofotistos | Brandon Pancer | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:15 | FLYING ACES | Emmanuel Noce | 2 | Hooking | |||||
| 12:49 | FLYING ACES | Matthew Noce | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:13 | GREASY BEAVERS | Marshall Sherk | 4 | Head Contact | |||||
| 10:13 | FLYING ACES | Adam DAlesandro | 2 | Unsportsmanlike Conduct | |||||
| 11:46 | GREASY BEAVERS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| FLYING ACES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Bartolotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam DAlesandro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew DAlfonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Derocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Disalvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Grande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Mahadeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emmanuel Noce | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Noce | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kitchener Peckford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREASY BEAVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Colivas | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Thomas Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cole Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samuel Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Hocking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Kehoe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Louis Neofotistos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Pancer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marshall Sherk | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| FLYING ACES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Martino Gemoli | 29 | 2 | 30 | 0.931 | 0 | 0 | |||
| GREASY BEAVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Mikelberg | 18 | 0 | 30 | 1.000 | 0 | 0 | |||





