Game report
Tue May. 03 2016 8:00 pm
BARRIE FLYERS
×
FLYERS
BARRIE FLYERS
home team

3:2

FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:26 | BARRIE FLYERS | ESG | 1 | 0 | Jeff Couraux | Derek Wilson | |||
| 11:16 | FLYERS | PPG | 1 | 1 | Tony Marchione | Marco Raponi, Gino Nicoli | |||
| 12:04 | FLYERS | ESG | 1 | 2 | Giuseppe Pompei | Anthony Costa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:54 | BARRIE FLYERS | ESG | 2 | 2 | Jeff Couraux | Lee Couture | |||
| 11:06 | BARRIE FLYERS | ESG | 3 | 2 | Stan Kamenski | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:31 | BARRIE FLYERS | Rob Leduc | 2 | Tripping | |||||
| 13:49 | FLYERS | Robert Fantini | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Barbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felice Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Couraux | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Lee Couture | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Flude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Kamenski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Leduc | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Wade Linklater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Marotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marchione | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Raponi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Wakileh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Campisano | 26 | 2 | 30 | 0.923 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





