Game report
Tue May. 10 2016 9:00 pm
CARANCI'S COBRAS
×
YORK EXPRESS
CARANCI'S COBRAS
home team

1:2

YORK EXPRESS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:00 | CARANCI'S COBRAS | ESG | 1 | 0 | Chris Mazza | Mike Caranci, Fred Defina | |||
| 13:55 | YORK EXPRESS | ESG | 1 | 1 | Paul Mauti | Mauro Mignosa | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:25 | YORK EXPRESS | ESG | 1 | 2 | Paul Mauti | Mauro Mignosa, Shawn Noble | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:21 | CARANCI'S COBRAS | Mike Mazza | 2 | Unsportsmanlike Conduct | |||||
| 09:01 | YORK EXPRESS | Shawn Noble | 2 | Tripping | |||||
| 09:17 | CARANCI'S COBRAS | Johnny Caranci | 2 | Holding the Stick | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:27 | YORK EXPRESS | Rob Merolle | 2 | Unsportsmanlike Conduct | |||||
| 01:27 | CARANCI'S COBRAS | Johnny Caranci | 2 | Unsportsmanlike Conduct | |||||
| 08:47 | YORK EXPRESS | Frank Ferlisi | 2 | Interference | |||||
Player summary - home
| CARANCI'S COBRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Johnny Caranci | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Caranci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wally Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Defina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Mazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Don McErlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pagliaroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Petricca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apostolo Zeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Campagna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Diprofio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ferlisi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Genova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Merolle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mauro Mignosa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Adriano Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nilton Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lenny Taus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CARANCI'S COBRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Lonsdale | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| YORK EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Enzo Chimienti | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





