Game report
Tue Jun. 07 2016 10:00 pm
TORONTO JAGUARS
×
CARANCI'S COBRAS
TORONTO JAGUARS
home team

4:2

CARANCI'S COBRAS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:49 | TORONTO JAGUARS | ESG | 1 | 0 | John Ribeiro | Nelson Soares | |||
| 10:43 | CARANCI'S COBRAS | ESG | 1 | 1 | Mike Mazza | Tony Pagliaroli, Paul Bonifazi | |||
| 12:04 | TORONTO JAGUARS | ESG | 2 | 1 | Nelson Soares | Mario Lamberti, Lee Druken | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:48 | TORONTO JAGUARS | ESG | 3 | 1 | Mario Lamberti | Lee Druken | |||
| 14:07 | TORONTO JAGUARS | ESGEN | 4 | 1 | Greg Maleganeas | Mike Buonaguro | |||
| 14:21 | CARANCI'S COBRAS | ESG | 4 | 2 | Wally Caranci | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:52 | TORONTO JAGUARS | Lee Druken | 2 | Tripping | |||||
| 05:45 | CARANCI'S COBRAS | Fred Defina | 2 | Interference | |||||
| 06:03 | CARANCI'S COBRAS | Chris Mazza | 2 | Holding | |||||
| 12:44 | CARANCI'S COBRAS | Tony Pagliaroli | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:09 | TORONTO JAGUARS | Mario Lamberti | 2 | Holding | |||||
| 10:02 | TORONTO JAGUARS | Paul Tamburro | 4 | Slashing | |||||
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dennis Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Druken | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Kranjcevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Greg Maleganeas | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulo Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Tamburro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| CARANCI'S COBRAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bonifazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vic Bonifazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wally Caranci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Defina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe DiFlorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Gennaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Mazza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Pagliaroli | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Steve Petricca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Tye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Buonaguro | 9 | 2 | 30 | 0.778 | 1 | 0 | |||
| CARANCI'S COBRAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Lonsdale | 16 | 3 | 29 | 0.813 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





