Game report
Sun Jul. 24 2016 9:00 pm
TORONTO BANDITS
×
KIMCHI KANUCKS
TORONTO BANDITS
home team

5:0

KIMCHI KANUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:10 | TORONTO BANDITS | ESG | 1 | 0 | Ashton Spear | Hamdi Abdulkadir | |||
| 08:08 | TORONTO BANDITS | ESG | 2 | 0 | Gladwin Jagauathan | Joshua Neville | |||
| 11:56 | TORONTO BANDITS | ESG | 3 | 0 | Ashton Spear | David Permaul, Gladwin Jagauathan | |||
| 13:13 | TORONTO BANDITS | ESG | 4 | 0 | Ashton Spear | David Permaul, Akim Burke | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:15 | TORONTO BANDITS | ESG | 5 | 0 | Christopher Rizzetto | Gladwin Jagauathan, David Permaul | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Akim Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gladwin Jagauathan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Neville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Permaul | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Christopher Rizzetto | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranislas Siriganthrayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashton Spear | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Evan Trakosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KIMCHI KANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Basciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Bobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Huitema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Santanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Schira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Sciacca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Staton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeremy Rizzetto | 8 | 0 | 30 | 1.000 | 0 | 0 | |||
| KIMCHI KANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pierre Bielny | 17 | 5 | 30 | 0.706 | 0 | 0 | |||





