Game report
Mon Sep. 12 2016 11:00 pm
REXDALE RAIDERS
×
LEASIDE LIGHTNING
REXDALE RAIDERS
home team

1:6

LEASIDE LIGHTNING
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:08 | LEASIDE LIGHTNING | ESG | 0 | 1 | James Lumsten | Abrar Desai, Farhan Manjra | |||
| 01:48 | REXDALE RAIDERS | ESG | 1 | 1 | Peter DiTommaso | Teejay Arora, Riley Corrigan | |||
| 06:59 | LEASIDE LIGHTNING | ESG | 1 | 2 | Azhar Pathan | Abrar Desai | |||
| 11:36 | LEASIDE LIGHTNING | ESG | 1 | 3 | James Lumsten | William Swift | |||
| 12:28 | LEASIDE LIGHTNING | ESG | 1 | 4 | Eric Scholey | Robbie Sabato, William Swift | |||
| 13:55 | LEASIDE LIGHTNING | ESG | 1 | 5 | Azhar Pathan | Abrar Desai | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:21 | LEASIDE LIGHTNING | ESG | 1 | 6 | Farhan Manjra | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:30 | LEASIDE LIGHTNING | James Lumsten | 2 | Hooking | |||||
| 12:10 | REXDALE RAIDERS | Teejay Arora | 2 | Unsportsmanlike Conduct | |||||
| 13:40 | LEASIDE LIGHTNING | Farhan Manjra | 2 | Hooking | |||||
| 14:53 | LEASIDE LIGHTNING | Robbie Sabato | 4 | Slashing | |||||
Player summary - home
| REXDALE RAIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Arora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Teejay Arora | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Riley Corrigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Del Fatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter DiTommaso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Gallipoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kerry Kells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre LaPorte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Luppino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alec McConhey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Abrar Desai | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Ethan LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Lumsten | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Farhan Manjra | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Azhar Pathan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Eric Scholey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marshall Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Swift | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| REXDALE RAIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Akel | 19 | 6 | 30 | 0.684 | 0 | 0 | |||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





