Game report
Mon Sep. 19 2016 8:00 pm
DIRTY STING
×
LEASIDE LIGHTNING
DIRTY STING
home team

0:3

LEASIDE LIGHTNING
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:47 | LEASIDE LIGHTNING | ESG | 0 | 1 | Ky Zaretzky | Azhar Pathan, Schuyler Mota | |||
| 10:35 | LEASIDE LIGHTNING | ESG | 0 | 2 | Farhan Manjra | Robbie Sabato | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:30 | LEASIDE LIGHTNING | ESG | 0 | 3 | Schuyler Mota | Ky Zaretzky, Eric Scholey | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:11 | DIRTY STING | Bench penalty | 2 | Too Many Players | |||||
| 06:51 | LEASIDE LIGHTNING | Eric Scholey | 2 | Interference | |||||
| 10:45 | LEASIDE LIGHTNING | Schuyler Mota | 2 | High sticking the Ball | |||||
Player summary - home
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Deane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Martinuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mattar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AJ Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Squillace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Owen Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Lumsten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Manjra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Schuyler Mota | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Azhar Pathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Scholey | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Marshall Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ky Zaretzky | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Hartill | 14 | 3 | 30 | 0.786 | 0 | 0 | |||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 22 | 0 | 30 | 1.000 | 0 | 0 | |||





