Game report
Wed Nov. 30 2016 9:40 pm
VAUGHAN RED WINGS
×
METRO ORANGEMEN
VAUGHAN RED WINGS
home team

3:4

METRO ORANGEMEN
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:16 | METRO ORANGEMEN | ESG | 0 | 1 | Eric Camara | Paul Lima, Farooq Khan | |||
| 10:06 | METRO ORANGEMEN | ESG | 0 | 2 | Eric Camara | Brian Carvalho | |||
| 14:35 | VAUGHAN RED WINGS | ESG | 1 | 2 | Sam Renda | Peter Bianca | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:27 | METRO ORANGEMEN | ESG | 1 | 3 | Chris Creador | Eric Camara, Brian Carvalho | |||
| 10:50 | VAUGHAN RED WINGS | ESG | 2 | 3 | Robert Shilton | Anthony Quattrociocchi, Robbie Mentis | |||
| 11:13 | VAUGHAN RED WINGS | ESG | 3 | 3 | Chris Monaghan | Derek Anderson, Anthony Metallo | |||
| 12:01 | METRO ORANGEMEN | ESG | 3 | 4 | Paul Lima | Farooq Khan, Chris Creador | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:59 | METRO ORANGEMEN | Farooq Khan | 2 | Holding | |||||
| 19:05 | VAUGHAN RED WINGS | Peter Bianca | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:26 | VAUGHAN RED WINGS | Sam Renda | 2 | Hooking | |||||
| 04:26 | VAUGHAN RED WINGS | Sam Renda | 2 | Unsportsmanlike Conduct | |||||
| 04:26 | VAUGHAN RED WINGS | Sam Renda | 10 | Ten MIN Misconduct | |||||
| 04:26 | METRO ORANGEMEN | Joe Pontes | 2 | Unsportsmanlike Conduct | |||||
| 13:14 | METRO ORANGEMEN | Brian Carvalho | 2 | Hooking | |||||
| 15:16 | METRO ORANGEMEN | Farooq Khan | 2 | Hooking | |||||
| 15:59 | VAUGHAN RED WINGS | Robert Shilton | 2 | Body Contact | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bianca | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
| Robert Shilton | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Taylor Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| METRO ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Camara | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Brian Carvalho | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Creador | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyson DiLeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Chris Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Lima | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Platt | 22 | 4 | 40 | 0.818 | 0 | 0 | |||
| METRO ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 23 | 3 | 40 | 0.870 | 0 | 0 | |||





