Game report
Sat Jan. 14 2017 1:00 pm
VAUGHAN LIONS
×
MALTON
VAUGHAN LIONS
home team

3:1

MALTON
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:36 | VAUGHAN LIONS | ESG | 1 | 0 | Roberto DeCicco Sr. | Marco DAgostino, Fabrizio Cocco | |||
| 09:07 | VAUGHAN LIONS | ESG | 2 | 0 | Eric Gazza | Fabrizio Cocco | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:35 | VAUGHAN LIONS | SHG | 3 | 0 | Daniel Virgili | ||||
| 12:12 | MALTON | PPG | 3 | 1 | Mohamed Kazi | Nawaz Shaikh, Muhammad Hussain | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:28 | VAUGHAN LIONS | Michael Stalteri | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:36 | VAUGHAN LIONS | Roberto DeCicco Sr. | 2 | Tripping | |||||
| 07:49 | MALTON | Mohamed Kazi | 2 | Tripping | |||||
| 11:10 | VAUGHAN LIONS | Marco DAgostino | 2 | Unsportsmanlike Conduct | |||||
| 13:12 | MALTON | Nawaz Shaikh | 2 | High sticking the Ball | |||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lorenzo Casola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabrizio Cocco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marco DAgostino | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan DiMatteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Garito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alessio LaTour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Sebastiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stalteri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Juan Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Virgili | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
Player summary - away
| MALTON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arif Hanslad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umair Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anish Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Abu Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zubair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nawaz Shaikh | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ajmal Umarwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Will Barone | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| MALTON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Hussain | 6 | 1 | 30 | 0.833 | 1 | 0 | |||





