Game report
Mon Jan. 09 2017 10:00 pm
GARAGE GUYS
×
BLACKSHEEP
GARAGE GUYS
home team

2:2

BLACKSHEEP
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:42 | BLACKSHEEP | ESG | 0 | 1 | Larry Lippa | Michael Vitro, Anthony Costa | |||
| 01:04 | BLACKSHEEP | ESG | 0 | 2 | Ron Rossi | Carlo Cucullo, Gary Borges | |||
| 08:21 | GARAGE GUYS | ESG | 1 | 2 | Mario Lamberti | Lee Druken, TJ Stovell | |||
| 10:42 | GARAGE GUYS | ESG | 2 | 2 | Adil Patel | Lee Druken, Mario Lamberti | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:11 | BLACKSHEEP | Carlo Cucullo | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:37 | GARAGE GUYS | Mario Lamberti | 2 | Holding | |||||
| 05:15 | BLACKSHEEP | Gino Nicoli | 4 | Cross Checking | |||||
| 11:21 | GARAGE GUYS | Fab Didiano | 2 | Tripping | |||||
Player summary - home
| GARAGE GUYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fab Didiano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Lee Druken | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Lioulios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKSHEEP players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Cucullo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Lippa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Runca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GARAGE GUYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| BLACKSHEEP goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 10 | 2 | 30 | 0.800 | 0 | 0 | |||





