Game report
Thu Jan. 12 2017 7:00 pm
TORONTO STEALTH
×
BRAMPTON PREDATORS
TORONTO STEALTH
home team

2:7

BRAMPTON PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:33 | BRAMPTON PREDATORS | ESG | 0 | 1 | Aujot Kaler | Arshan Gill, Jovan Gill | |||
| 05:34 | TORONTO STEALTH | ESG | 1 | 1 | Luis Martins | Alton Amaral, Shahid Amlani | |||
| 06:36 | BRAMPTON PREDATORS | ESG | 1 | 2 | Dildeep Bhogal | JC Gill | |||
| 07:56 | BRAMPTON PREDATORS | ESG | 1 | 3 | JC Gill | Diljot Sadhra, Jovan Gill | |||
| 10:49 | BRAMPTON PREDATORS | ESG | 1 | 4 | Aujot Kaler | JC Gill | |||
| 12:33 | BRAMPTON PREDATORS | ESG | 1 | 5 | Jaskaran Brar | Diljot Sadhra, Dildeep Bhogal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:49 | BRAMPTON PREDATORS | PPG | 1 | 6 | Jaskaran Brar | Jaisen Gill | |||
| 09:10 | BRAMPTON PREDATORS | PPG | 1 | 7 | Aujot Kaler | Diljot Sadhra, Jaisen Gill | |||
| 09:54 | TORONTO STEALTH | ESG | 2 | 7 | Ronnie Evenden | Wayne Marks, John Wakileh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 15:00 | BRAMPTON PREDATORS | Jovan Gill | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:46 | TORONTO STEALTH | John Ventullo | 4 | Head Contact | |||||
| 08:43 | TORONTO STEALTH | Luis Martins | 2 | Tripping | |||||
| 14:03 | BRAMPTON PREDATORS | Aujot Kaler | 2 | Holding | |||||
| 14:03 | TORONTO STEALTH | Ronnie Evenden | 2 | Roughing | |||||
Player summary - home
| TORONTO STEALTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shahid Amlani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Bouroutzis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luis Martins | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Timmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ullman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Wakileh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dildeep Bhogal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Mohit Chatha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arshan Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| JC Gill | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Harjit Jawanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aujot Kaler | 3 | 0 | 3 | 2 | 1 | 0 | 0 | ||
| Diljot Sadhra | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Rohit Sarni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO STEALTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 26 | 7 | 30 | 0.731 | 0 | 0 | |||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Inderjit Singh | 11 | 2 | 30 | 0.818 | 0 | 0 | |||





