Game report
Mon Jan. 23 2017 7:00 pm
MANDOM
×
JETS
MANDOM
home team

1:3

JETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:50 | MANDOM | ESG | 1 | 0 | Brenton Kennedy | Mike Vu | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:24 | JETS | ESG | 1 | 1 | Dylan Doyle | Josef Ferlisi, Julian Lamonaca | |||
| 03:40 | JETS | ESG | 1 | 2 | Anthony Grossi | Leo Calvo, Matthew Manza | |||
| 04:05 | JETS | ESG | 1 | 3 | Dylan Doyle | Jonathan Paglia, Thomas Kure | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:15 | MANDOM | Carlos Irribarro | 4 | Head Contact | |||||
| 05:47 | JETS | Julian Lamonaca | 2 | Unsportsmanlike Conduct | |||||
| 06:55 | JETS | Josef Ferlisi | 2 | Body Contact | |||||
| 08:47 | MANDOM | Matthew Park | 10 | Ten MIN Misconduct | |||||
| 08:47 | JETS | Julian Lamonaca | 10 | Ten MIN Misconduct | |||||
| 11:57 | MANDOM | Mike Vu | 4 | Head Contact | |||||
| 11:57 | JETS | Jonathan Paglia | 4 | Head Contact | |||||
| 11:57 | MANDOM | Mike Vu | 10 | Ten MIN Misconduct | |||||
| 11:57 | JETS | Jonathan Paglia | 10 | Ten MIN Misconduct | |||||
Player summary - home
| MANDOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dom Barillari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Irribarro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brenton Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Igor Kladnjakovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Park | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Mike Vu | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
Player summary - away
| JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carmelo Bevacqua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leo Calvo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Dal Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Delcasale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Doyle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Josef Ferlisi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Grossi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Kure | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Lamonaca | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Matthew Manza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| MANDOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Michelin | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Medeiros | 3 | 1 | 30 | 0.667 | 0 | 0 | |||





