Game report
Sun Feb. 26 2017 3:00 pm
BARONS
×
BRAMPTON BANDITS
BARONS
home team

6:4

BRAMPTON BANDITS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:58 | BARONS | PPG | 1 | 0 | Joseph Ferretti | Matthew Depersiis, Suleimon Raji | |||
| 04:36 | BARONS | ESG | 2 | 0 | Chris Santos | Joseph Ferretti | |||
| 06:02 | BARONS | ESG | 3 | 0 | Darrin Schneider | Matthew Bianchini, Frank Gallo | |||
| 11:37 | BRAMPTON BANDITS | ESG | 3 | 1 | Amrinder Bhinder | Sahib Partap Gill, hameet sandhu | |||
| 11:59 | BARONS | ESG | 4 | 1 | Darrin Schneider | Matthew Bianchini, Anthony Mohi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:07 | BRAMPTON BANDITS | ESG | 4 | 2 | mickey singh | ||||
| 06:06 | BARONS | ESG | 5 | 2 | Chris Santos | Gianluca Sottile | |||
| 07:08 | BRAMPTON BANDITS | ESG | 5 | 3 | Arshveer Sandhu | Amrinder Bhinder | |||
| 09:18 | BARONS | ESG | 6 | 3 | Chris Santos | Sanjeev Amirthanathan, Anthony Mohi | |||
| 11:27 | BRAMPTON BANDITS | ESG | 6 | 4 | Sahib Partap Gill | harpreet singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:54 | BARONS | Anthony Mohi | 2 | Holding | |||||
| 14:24 | BARONS | Frank Gallo | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:42 | BARONS | Suleimon Raji | 2 | Body Contact | |||||
Player summary - home
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Amirthanathan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Bianchini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stefano Cappuccitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Depersiis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Frank Gallo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Santos | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Darrin Schneider | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Gianluca Sottile | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amrinder Bhinder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tj Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Partap Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Arshveer Sandhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| ekjoyt sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| hameet sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| harpreet singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| imrih singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| mickey singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 23 | 4 | 30 | 0.826 | 0 | 0 | |||
| BRAMPTON BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Akash Dhaliwal | 20 | 6 | 30 | 0.700 | 0 | 0 | |||





