Game report
Sun Mar. 12 2017 2:00 pm
BARONS
×
TORONTO BANDITS
BARONS
home team

2:3

TORONTO BANDITS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:01 | BARONS | SHG | 1 | 0 | Jordan Bumeliani | Joseph Ferretti | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:34 | TORONTO BANDITS | ESG | 1 | 1 | Tony Diec | Miresh Gnaneswaran, Sayon Umapalan | |||
| 03:22 | BARONS | ESG | 2 | 1 | Joseph Ferretti | Jordan Bumeliani, Matthew Bianchini | |||
| 08:55 | TORONTO BANDITS | ESG | 2 | 2 | Hamdi Abdulkadir | Junaid Karodia, Joe Correia | |||
| 12:01 | TORONTO BANDITS | ESG | 2 | 3 | Joe Correia | Minwoo Park | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:53 | BARONS | Darrin Schneider | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:39 | BARONS | Suleimon Raji | 4 | Butt Ending | |||||
| 08:39 | TORONTO BANDITS | Minwoo Park | 2 | High sticking the Ball | |||||
Player summary - home
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bianchini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Blaze Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Stefano Cappuccitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ditosto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Darrin Schneider | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bruno Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Junaid Karodia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joshua Neville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| David Permaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranislas Siriganthrayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Evan Trakosas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| TORONTO BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





