Game report
Thu Mar. 23 2017 9:00 pm
BLACKHAWKS
×
MUSTANGS
BLACKHAWKS
home team

0:5

MUSTANGS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:29 | MUSTANGS | ESG | 0 | 1 | Frances Russo | Deanna Milanese, Chris Morrison Jr. | |||
| 08:54 | MUSTANGS | ESG | 0 | 2 | Carlo Bernardi | Deanna Milanese | |||
| 13:23 | MUSTANGS | ESG | 0 | 3 | Deanna Milanese | Frank Servello, Dave Zingone | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Karen Almeida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grace Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melinda Ferlisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brooke Magel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pamela DAmbrogio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Laratta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deanna Milanese | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frances Russo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Servello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Zingone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Fiore | 6 | 0 | 30 | 1.000 | 0 | 0 | |||





