Game report
Tue Jun. 13 2017 9:00 pm
HARD AS PUCK
×
MUCK N PACK
HARD AS PUCK
home team

4:5

MUCK N PACK
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:21 | HARD AS PUCK | PPG | 1 | 0 | Cameron Turlinski | ||||
| 05:02 | MUCK N PACK | PPG | 1 | 1 | Drew Livingstone | Gary DeSouza | |||
| 09:02 | MUCK N PACK | ESG | 1 | 2 | Drew Livingstone | Chris Meaney, Dan Suriano | |||
| 09:18 | HARD AS PUCK | ESG | 2 | 2 | Wesley Major | Mario Loponte, Robert Lake | |||
| 12:38 | MUCK N PACK | ESG | 2 | 3 | Chris Meaney | Mitchell Thomas | |||
| 14:19 | HARD AS PUCK | ESG | 3 | 3 | Mario Loponte | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:35 | HARD AS PUCK | ESG | 4 | 3 | Taras Bablak | Luke Maroch | |||
| 03:02 | MUCK N PACK | ESG | 4 | 4 | Isaiah Bayley-Hay | Matthew Bergie, Chris Meaney | |||
| 13:26 | MUCK N PACK | ESG | 4 | 5 | Chris Meaney | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:04 | HARD AS PUCK | Michael Sektos | 4 | Cross Checking | |||||
| 07:02 | HARD AS PUCK | Robert Lake | 2 | Roughing | |||||
| 09:36 | MUCK N PACK | Matthew Bergie | 2 | High sticking the Ball | |||||
| 11:29 | MUCK N PACK | Jonathan Dworaczek | 2 | Unsportsmanlike Conduct | |||||
| 14:46 | HARD AS PUCK | Bench penalty | 2 | Unsportsmanlike Conduct | |||||
| 14:46 | MUCK N PACK | Mike Karwowski | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:02 | HARD AS PUCK | Mark Chorny | 2 | Illegal Equipment | |||||
| 06:24 | HARD AS PUCK | Carson Weber | 2 | High sticking the Ball | |||||
| 11:29 | HARD AS PUCK | Zenon Kowalky | 2 | Unsportsmanlike Conduct | |||||
| 14:01 | HARD AS PUCK | Mario Loponte | 2 | Tripping | |||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalky | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Lake | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mario Loponte | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Wesley Major | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luke Maroch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Pointet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sektos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Cameron Turlinski | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Carson Weber | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Pearce Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MUCK N PACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bayley-Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Bergie | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Darryl Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary DeSouza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rumdeep Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Dworaczek | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Karwowski | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Drew Livingstone | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Chris Meaney | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Dan Suriano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitchell Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 22 | 5 | 30 | 0.773 | 0 | 2 | |||
| MUCK N PACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Miguel | 32 | 4 | 30 | 0.875 | 0 | 0 | |||





