Game report
Wed Jul. 05 2017 7:00 pm
BRAMPTON KNIGHTS
×
HOLLYWOOD EXPRESS
BRAMPTON KNIGHTS
home team

2:5

HOLLYWOOD EXPRESS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:12 | HOLLYWOOD EXPRESS | ESG | 0 | 1 | Anthony Loveless | Taylor Raddysh, Josh Dickinson | |||
| 11:16 | HOLLYWOOD EXPRESS | ESG | 0 | 2 | Jordan Crocker | Justin Crocker, Jeremy Rodgers | |||
| 13:26 | HOLLYWOOD EXPRESS | ESG | 0 | 3 | Travis Barron | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:18 | BRAMPTON KNIGHTS | PPG | 1 | 3 | TJ Nijjar | Gurbinder Sandhu, Tarinpal Dhaliwal | |||
| 05:57 | HOLLYWOOD EXPRESS | ESG | 1 | 4 | Sean Perrott | Anthony Loveless | |||
| 08:35 | HOLLYWOOD EXPRESS | ESG | 1 | 5 | Bailey Molella | Jordan Crocker, Travis Barron | |||
| 09:26 | BRAMPTON KNIGHTS | ESG | 2 | 5 | TJ Nijjar | Divesh Sharma, Rick Gill | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:08 | BRAMPTON KNIGHTS | Razi Ahmad | 2 | Roughing | |||||
| 06:08 | HOLLYWOOD EXPRESS | Jason Smith | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:07 | BRAMPTON KNIGHTS | Shaukat Khan | 10 | Ten MIN Misconduct | |||||
| 02:07 | HOLLYWOOD EXPRESS | Jeremy Rodgers | 10 | Ten MIN Misconduct | |||||
| 02:07 | HOLLYWOOD EXPRESS | Jordan Crocker | 2 | Body Contact | |||||
| 02:39 | HOLLYWOOD EXPRESS | Nick Cozzolino | 2 | Hooking | |||||
| 02:39 | HOLLYWOOD EXPRESS | Nick Cozzolino | 10 | Spearing | |||||
Player summary - home
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gian Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Varun Bhanot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumy Brah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pardip Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarinpal Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sunny Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tarnpreet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandhu Gura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parteek Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Nidhaan Natt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Gurbinder Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Travis Barron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mitchell Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Calalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Cozzolino | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Jordan Crocker | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Cruickshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Loveless | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bailey Molella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Perrott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Taylor Raddysh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Rodgers | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Jason Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Erik Bahadur | 18 | 5 | 30 | 0.722 | 0 | 0 | |||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendon Landry | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





