Game report
Wed May. 10 2017 9:20 pm
RICHMOND HILL FALCONS
×
VAUGHAN RED WINGS
RICHMOND HILL FALCONS
home team

3:5

VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:16 | VAUGHAN RED WINGS | ESG | 0 | 1 | Jordan Bumeliani | ||||
| 03:55 | VAUGHAN RED WINGS | ESG | 0 | 2 | Massimo Principe | Frankie Giustini, Matthew Martello | |||
| 04:25 | VAUGHAN RED WINGS | ESG | 0 | 3 | Frankie Giustini | Chris Monaghan, Matthew Martello | |||
| 19:55 | RICHMOND HILL FALCONS | ESG | 1 | 3 | Daniel Ponce | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:18 | RICHMOND HILL FALCONS | ESG | 2 | 3 | Jon Macri | Michael Stellato | |||
| 06:40 | VAUGHAN RED WINGS | ESG | 2 | 4 | Anthony Valente | Massimo Principe | |||
| 07:30 | VAUGHAN RED WINGS | ESG | 2 | 5 | Steve Ceccanese | Jordan Bumeliani, Anthony Valente | |||
| 19:07 | RICHMOND HILL FALCONS | ESG | 3 | 5 | Jon Macri | Michael Stellato, Michael Fiorillo | |||
Shootout summary
Penalty summary
Player summary - home
| RICHMOND HILL FALCONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vince Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Arshan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Macri | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Ceccanese | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taylor Tollefson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| RICHMOND HILL FALCONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 19 | 5 | 40 | 0.737 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 23 | 3 | 40 | 0.870 | 0 | 0 | |||





