Game report
Wed Jun. 07 2017 7:00 pm
TORONTO RAGE
×
VAUGHAN RED WINGS
TORONTO RAGE
home team

3:2

VAUGHAN RED WINGS
away team
Arena: Downsview Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:55 | VAUGHAN RED WINGS | ESG | 0 | 1 | Anthony Valente | Chris Monaghan, Robbie Mentis | |||
| 19:23 | VAUGHAN RED WINGS | ESG | 0 | 2 | Robbie Mentis | Massimo Principe, Derek Anderson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:07 | TORONTO RAGE | ESG | 1 | 2 | Ulises Rizo | Alex Mighton, Sam Goldstein | |||
| 06:17 | TORONTO RAGE | ESG | 2 | 2 | Carmeron Smith | Sam Goldstein, Taylor Dobbin | |||
| 10:25 | TORONTO RAGE | ESG | 3 | 2 | Wade Stafford | Carmeron Smith, Chase White | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:34 | VAUGHAN RED WINGS | Ago Curtosi | 2 | Tripping | |||||
| 14:41 | TORONTO RAGE | Justin Harvey | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:22 | TORONTO RAGE | Michael Bedeaev | 2 | Tripping | |||||
| 19:59 | TORONTO RAGE | Wade Stafford | 2 | Tripping | |||||
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Bedeaev | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Taylor Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Goldstein | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Harvey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tevin John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Mighton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ulises Rizo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Sexsmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carmeron Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Wade Stafford | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jake Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chase White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Alonzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Ceccanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jackson Roberts | 29 | 2 | 40 | 0.931 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Garett Bamborough | 19 | 3 | 40 | 0.842 | 0 | 0 | |||





