Game report
Mon Jun. 12 2017 9:40 pm
VAUGHAN RED WINGS
×
BRAMPTON PHENOM JETS
VAUGHAN RED WINGS
home team

7:4

BRAMPTON PHENOM JETS
away team
Arena: Downsview Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:12 | VAUGHAN RED WINGS | ESG | 1 | 0 | Chris Monaghan | Matthew Martello, Frankie Giustini | |||
| 04:59 | VAUGHAN RED WINGS | ESG | 2 | 0 | Matthew Martello | Chris Monaghan, Frankie Giustini | |||
| 09:28 | VAUGHAN RED WINGS | ESG | 3 | 0 | Massimo Principe | Matthew Martello, Frankie Giustini | |||
| 16:03 | BRAMPTON PHENOM JETS | ESG | 3 | 1 | Tyler Roth | Tyler Randell, Brandon Boudreau | |||
| 17:40 | VAUGHAN RED WINGS | ESG | 4 | 1 | Matthew Martello | Frankie Giustini, Massimo Principe | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:19 | BRAMPTON PHENOM JETS | ESG | 4 | 2 | Adam Gibson | Tyler Randell, Brandon Boudreau | |||
| 07:08 | VAUGHAN RED WINGS | ESG | 5 | 2 | Matthew Martello | Massimo Principe, Chris Monaghan | |||
| 09:37 | BRAMPTON PHENOM JETS | ESG | 5 | 3 | Jonathan Kukucska | Tyler Roth, Adam Gibson | |||
| 12:35 | BRAMPTON PHENOM JETS | ESG | 5 | 4 | Tyler Randell | Adam Gibson, Jonathan Kukucska | |||
| 15:00 | VAUGHAN RED WINGS | ESG | 6 | 4 | Derek Anderson | Anthony Valente, Jordan Bumeliani | |||
| 18:52 | VAUGHAN RED WINGS | ESGEN | 7 | 4 | Alexander Moore | Derek Anderson | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:07 | VAUGHAN RED WINGS | Ago Curtosi | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Garett Bamborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frankie Giustini | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Massimo Principe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PHENOM JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Boudreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Gibson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Kukucska | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Randell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tyler Roth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Colton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 22 | 4 | 40 | 0.818 | 0 | 0 | |||
| BRAMPTON PHENOM JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Terry | 35 | 6 | 39 | 0.829 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





