Game report
Tue Jun. 06 2017 8:00 pm
SAINTS
×
BARRIE FLYERS
SAINTS
home team

7:3

BARRIE FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:58 | BARRIE FLYERS | ESG | 0 | 1 | Alan Henderson | Rob Colucci, Sean Kelly | |||
| 02:50 | BARRIE FLYERS | ESG | 0 | 2 | Duco Phangsoa | Stan Kamenski | |||
| 03:24 | SAINTS | ESG | 1 | 2 | William Trougakos | Richie Marine, Jack Caruso | |||
| 06:46 | SAINTS | ESG | 2 | 2 | Lou Zaffino | Richie Marine, William Trougakos | |||
| 07:35 | BARRIE FLYERS | ESG | 2 | 3 | Felice Colella | Duco Phangsoa, Alan Henderson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:14 | SAINTS | PPG | 3 | 3 | Jack Caruso | Richie Marine, Matt Dowdle | |||
| 03:49 | SAINTS | PPG | 4 | 3 | Mimmo Servello | Jack Caruso | |||
| 06:10 | SAINTS | ESG | 5 | 3 | Giovanni Pentrelli Jr. | David Borsato | |||
| 06:46 | SAINTS | ESG | 6 | 3 | William Trougakos | Chris Manos, Matt Dowdle | |||
| 14:38 | SAINTS | SHG | 7 | 3 | Mimmo Servello | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:17 | BARRIE FLYERS | Stan Kamenski | 2 | Tripping | |||||
| 02:56 | BARRIE FLYERS | Wade Simpson | 2 | Interference | |||||
| 05:49 | SAINTS | Craig Marshall | 2 | Interference | |||||
| 05:49 | BARRIE FLYERS | Peter Veitch | 2 | Interference | |||||
| 07:44 | BARRIE FLYERS | Derek Wilson | 2 | Interference | |||||
| 11:55 | SAINTS | David Borsato | 4 | Head Contact | |||||
| 13:04 | SAINTS | Chris Manos | 2 | High sticking the Ball | |||||
Player summary - home
| SAINTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jes Calabro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Caruso | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Matt Dowdle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Richie Marine | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Craig Marshall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giovanni Pentrelli Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 2 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| William Trougakos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Lou Zaffino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Felice Colella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Colucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Flude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Henderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stan Kamenski | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sean Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Leduc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wade Linklater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Wade Simpson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Veitch | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Derek Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| SAINTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Dinardo | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin Scrimgeour | 24 | 7 | 30 | 0.708 | 0 | 0 | |||





