Game report
Mon May. 08 2017 10:00 pm
AUTOBOTS
×
TORONTO GOODFELLAS
AUTOBOTS
home team

2:3

TORONTO GOODFELLAS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:06 | AUTOBOTS | PPG | 1 | 0 | Tony Diec | Jim Wickramaratna, Anthony Muia | |||
| 13:33 | TORONTO GOODFELLAS | PPG | 1 | 1 | Michael Iezzi | David Iacucci, Giuseppe Cristiano | |||
| 13:43 | TORONTO GOODFELLAS | ESG | 1 | 2 | Giancarlo Cristiano | Joey Sarracini, Vincent DiTomaso | |||
| 14:05 | AUTOBOTS | ESG | 2 | 2 | Randy Mercer | Stephen Gin, Philip Alves | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:25 | TORONTO GOODFELLAS | ESG | 2 | 3 | Joey Sarracini | Vincent DiTomaso | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:33 | AUTOBOTS | Randy Mercer | 2 | Roughing | |||||
| 09:32 | TORONTO GOODFELLAS | Corrado Cristiano | 2 | Tripping | |||||
| 11:54 | AUTOBOTS | Philip Alves | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:24 | AUTOBOTS | Junaid Karodia | 2 | Body Contact | |||||
| 02:59 | TORONTO GOODFELLAS | Vincent DiTomaso | 2 | Body Contact | |||||
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Alves | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kiril Andonov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Stephen Gin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Junaid Karodia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Wickramaratna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ben Alberga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raphael Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corrado Cristiano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giancarlo Cristiano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Giuseppe Cristiano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincent DiTomaso | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| David Iacucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joey Sarracini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| TORONTO GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Polera | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





