Game report
Thu Aug. 10 2017 9:30 pm
HOLLYWOOD EXPRESS
×
HATS OFF
HOLLYWOOD EXPRESS
home team

4:2

HATS OFF
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:35 | HOLLYWOOD EXPRESS | ESG | 1 | 0 | Justin Crocker | Josh Dickinson, Jeremy Rodgers | |||
| 10:35 | HOLLYWOOD EXPRESS | ESG | 2 | 0 | Taylor Raddysh | Francesco Fedile | |||
| 12:05 | HOLLYWOOD EXPRESS | ESG | 3 | 0 | Taylor Raddysh | Josh Dickinson, Jeremy Rodgers | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:26 | HATS OFF | ESG | 3 | 1 | Joey Lemos | Curtis Nestor, Mitch Nestor | |||
| 10:49 | HATS OFF | ESG | 3 | 2 | Andrew Cordeiro | Anthony Pirroncello, Joey Lemos | |||
| 14:43 | HOLLYWOOD EXPRESS | ESGEN | 4 | 2 | Jeremy Rodgers | Josh Dickinson | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:03 | HOLLYWOOD EXPRESS | Jeremy Rodgers | 2 | Tripping | |||||
| 12:20 | HOLLYWOOD EXPRESS | Jason Smith | 2 | Interference | |||||
Player summary - home
| HOLLYWOOD EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Calalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Cozzolino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Crocker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Dickinson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Francesco Fedile | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Perrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taylor Raddysh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jeremy Rodgers | 1 | 2 | 3 | 2 | 0 | 0 | 1 | ||
| Jason Smith | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| HATS OFF players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ivan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Miles Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghothra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Lemos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Noah Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Magliozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOLLYWOOD EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendon Landry | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| HATS OFF goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Soares | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





