Game report
Sat Oct. 14 2017 1:00 pm
TORONTO KINGS
×
SNIPERS
TORONTO KINGS
home team

4:2

SNIPERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:11 | SNIPERS | ESG | 0 | 1 | Brady Ricci | Ramgee Murthy, Aidan Cooper | |||
| 04:11 | TORONTO KINGS | ESG | 1 | 1 | Nicholas Caranci | Alex Guizzetti, Matthew Dickson | |||
| 10:21 | TORONTO KINGS | ESG | 2 | 1 | Massimo Vitale | ||||
| 13:53 | SNIPERS | ESG | 2 | 2 | Aidan Cooper | Brady Ricci | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:54 | TORONTO KINGS | ESG | 3 | 2 | Matthew Dickson | Josh Medeiros, Massimo Vitale | |||
| 14:40 | TORONTO KINGS | ESGEN | 4 | 2 | Josh Medeiros | Massimo Vitale, Chris Stavrou | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:17 | TORONTO KINGS | Josh Medeiros | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:39 | SNIPERS | Jashan Laddi | 4 | Head Contact | |||||
Player summary - home
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Caranci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Dickson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 1 | 1 | 2 | 2 | 0 | 0 | 1 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aidan Cooper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Arshan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amritpal Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gunjan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Laddi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mammohit Meelu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramgee Murthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jatin Sehra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 15 | 3 | 29 | 0.800 | 0 | 0 | |||





