Game report
Tue Nov. 07 2017 10:40 pm
JETS
×
VAUGHAN LIONS
JETS
home team

3:2

VAUGHAN LIONS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:15 | JETS | ESG | 1 | 0 | Robert Fraser | Leo Calvo, Anthony Grossi | |||
| 14:59 | VAUGHAN LIONS | PPG | 1 | 1 | Alessio LaTour | Fabrizio Cocco, Adam Stuart | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:29 | VAUGHAN LIONS | ESG | 1 | 2 | Robert DeCicco | Mike Vallescuro, Alessio LaTour | |||
| 08:29 | JETS | ESG | 2 | 2 | Leo Calvo | Victor Bonifacio, Matthew Manza | |||
| 10:23 | JETS | ESG | 3 | 2 | Robert Fraser | Francesco Dinardo, Anthony Grossi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:27 | JETS | Nelson Verissimo | 2 | Holding | |||||
| 01:27 | VAUGHAN LIONS | Alessio LaTour | 2 | Body Contact | |||||
| 14:42 | JETS | Leo Calvo | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:10 | VAUGHAN LIONS | Juan Umana | 2 | Body Contact | |||||
Player summary - home
| JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Bonifacio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Leo Calvo | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Daniel Coburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Dinardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Grossi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Manza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fabrizio Cocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco DAgostino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert DeCicco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessio LaTour | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Frank Sebastiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Juan Umana | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Vallescuro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Delcasale | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





