Game report
Wed Sep. 27 2017 9:20 pm
NIAGARA WAR PIGS
×
VAUGHAN RED WINGS
NIAGARA WAR PIGS
home team

5:3

VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:44 | VAUGHAN RED WINGS | ESG | 0 | 1 | Chris Santos | Jordan Bumeliani | |||
| 16:03 | VAUGHAN RED WINGS | ESG | 0 | 2 | Matthew Martello | Brian Rodrigues | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:02 | VAUGHAN RED WINGS | ESG | 0 | 3 | Chris Monaghan | Matthew Martello | |||
| 05:34 | NIAGARA WAR PIGS | ESG | 1 | 3 | Marshall Boyes | Justin Bowers | |||
| 07:21 | NIAGARA WAR PIGS | ESG | 2 | 3 | Daniel Ruddach | Marshall Boyes, Sandeep Dhaliwal | |||
| 09:16 | NIAGARA WAR PIGS | PPG | 3 | 3 | Daniel Ruddach | Munavar Hamdani, Iain Downes | |||
| 17:16 | NIAGARA WAR PIGS | ESG | 4 | 3 | Justin Bowers | Munavar Hamdani, Bryan McGahey | |||
| 19:05 | NIAGARA WAR PIGS | PPG | 5 | 3 | Munavar Hamdani | Andrew Jegg | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:18 | VAUGHAN RED WINGS | Alexander Moore | 2 | Hooking | |||||
| 13:39 | NIAGARA WAR PIGS | Jeff Capaldi | 2 | Hooking | |||||
| 18:34 | VAUGHAN RED WINGS | Alexander Moore | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:07 | NIAGARA WAR PIGS | Sandeep Dhaliwal | 2 | Hooking | |||||
| 09:15 | NIAGARA WAR PIGS | Andrew Jegg | 2 | Unsportsmanlike Conduct | |||||
| 11:57 | VAUGHAN RED WINGS | Matthew Depersiis | 2 | Tripping | |||||
| 16:10 | NIAGARA WAR PIGS | Sandeep Dhaliwal | 2 | Hooking | |||||
| 18:34 | VAUGHAN RED WINGS | Anthony Flores | 2 | Delay of Game | |||||
Player summary - home
| NIAGARA WAR PIGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Bowers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marshall Boyes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Capaldi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Iain Downes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Munavar Hamdani | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Derek Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Jegg | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan McGahey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ruddach | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Philippe Bedard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Depersiis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Flavio Fiorucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Martello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Spagnuolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NIAGARA WAR PIGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bram Leggatt | 23 | 3 | 40 | 0.870 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 24 | 5 | 40 | 0.792 | 0 | 2 | |||





