Game report
Wed Dec. 13 2017 7:00 pm
METRO ORANGEMEN
×
VAUGHAN RED WINGS
METRO ORANGEMEN
home team

1:3

VAUGHAN RED WINGS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:21 | VAUGHAN RED WINGS | ESG | 0 | 1 | Frankie Giustini | Chris Monaghan | |||
| 15:20 | METRO ORANGEMEN | ESG | 1 | 1 | Steven DeFalco | ||||
| 19:53 | VAUGHAN RED WINGS | PPG | 1 | 2 | Robert Shilton | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:24 | VAUGHAN RED WINGS | ESG | 1 | 3 | Frankie Giustini | Robert Shilton, Chris Monaghan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 15:37 | VAUGHAN RED WINGS | Derek Anderson | 2 | Unsportsmanlike Conduct | |||||
| 19:13 | METRO ORANGEMEN | Anthony Zerafa | 2 | Holding the Stick | |||||
| 19:59 | METRO ORANGEMEN | Chris Cerqueira | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:20 | METRO ORANGEMEN | Justin Torres | 2 | Unsportsmanlike Conduct | |||||
| 03:20 | VAUGHAN RED WINGS | Julian Spagnuolo | 2 | Unsportsmanlike Conduct | |||||
| 17:48 | VAUGHAN RED WINGS | Derek Anderson | 2 | Holding | |||||
Player summary - home
| METRO ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cerqueira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Torres | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Zerafa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nelson Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Depersiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Julian Spagnuolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| METRO ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 24 | 3 | 40 | 0.875 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 27 | 1 | 40 | 0.963 | 0 | 0 | |||





