Game report
Sun Oct. 15 2017 2:20 pm
PENGUINS
×
STARS
PENGUINS
home team

1:5

STARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:40 | STARS | ESG | 0 | 1 | Nisha Haji | Tiffany Toong | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:15 | STARS | ESG | 0 | 2 | Sophia Lalani | Natasha Shariff, Nashina Jiwani | |||
| 02:55 | STARS | ESG | 0 | 3 | April Jarvis | Tiffany Toong | |||
| 04:20 | PENGUINS | ESG | 1 | 3 | Aliyah Alibhai | Stacey Phillip | |||
| 10:01 | STARS | ESG | 1 | 4 | Shahzeen Adatia | Nisha Haji, Helen Pereira | |||
| 14:24 | STARS | ESG | 1 | 5 | Fahareen Moledina | Nashina Jiwani | |||
Shootout summary
Penalty summary
Player summary - home
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Leslie Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roula Dongas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Antoinette Liggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allyshah Manji-Sumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Nakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stacey Phillip | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lorie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maddalena Salatino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alisha Sumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shahzeen Adatia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nisha Haji | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nashina Jiwani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Fahareen Moledina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Helen Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tiffany Toong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Heather Green | 17 | 5 | 30 | 0.706 | 0 | 0 | |||
| STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Samreen Sagani | 10 | 1 | 30 | 0.900 | 0 | 0 | |||





