Game report
Thu Sep. 21 2017 10:00 pm
RENEGADES
×
BRUINS
RENEGADES
home team

7:2

BRUINS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:30 | RENEGADES | ESG | 1 | 0 | Daniel Marchione | Cristina Paulo | |||
| 11:09 | RENEGADES | ESG | 2 | 0 | Carly Steigner | Daniel Marchione, Steven Iannuccilli | |||
| 12:50 | RENEGADES | ESG | 3 | 0 | Daniel Marchione | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:27 | RENEGADES | ESG | 4 | 0 | Blake Vecchiato | ||||
| 04:14 | BRUINS | ESG | 4 | 1 | Matthew Marsili | Hannah Hellyer, Kyle Passmore | |||
| 04:58 | BRUINS | ESG | 4 | 2 | Matthew Marsili | ||||
| 05:06 | RENEGADES | ESG | 5 | 2 | Blake Vecchiato | ||||
| 05:27 | RENEGADES | ESG | 6 | 2 | Steven Iannuccilli | Daniel Marchione, Victoria Borgacci | |||
Shootout summary
Penalty summary
Player summary - home
| RENEGADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victoria Borgacci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julia Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Michael Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristina Paulo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carly Steigner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Blake Vecchiato | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jim Avram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hannah Hellyer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Marsili | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| John Mastroianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Passmore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Strug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniella Terenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RENEGADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 10 | 2 | 30 | 0.800 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lucio DAmbrosio | 23 | 6 | 30 | 0.739 | 0 | 0 | |||





