Game report
Tue Oct. 03 2017 7:00 pm
TORONTO LEAFS
×
VAUGHAN FLAMES
TORONTO LEAFS
home team

4:2

VAUGHAN FLAMES
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:06 | TORONTO LEAFS | ESG | 1 | 0 | Jim Tabas | Stephen Head, Fred Pereira | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:30 | TORONTO LEAFS | ESG | 2 | 0 | Tony Monteiro | Fred Pereira, Jim Tabas | |||
| 07:14 | TORONTO LEAFS | ESG | 3 | 0 | Jeff Wilson | Mike Porter, Mike Marasco | |||
| 12:18 | TORONTO LEAFS | ESG | 4 | 0 | Tony Monteiro | Jim Tabas, Mike Porter | |||
| 13:49 | VAUGHAN FLAMES | ESG | 4 | 1 | Norman Stewart | Chris Sebastian | |||
| 13:58 | VAUGHAN FLAMES | ESG | 4 | 2 | Chris Sebastian | Richie Marine, Norman Stewart | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:45 | TORONTO LEAFS | Franco Andreacchi | 2 | Holding | |||||
Player summary - home
| TORONTO LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Franco Andreacchi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ivano Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Marasco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Monteiro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Tabas | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason DeRose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis DiBiase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richie Marine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Mongelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Oliva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephan Panaroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luciano Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Sebastian | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lenny Taus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Tomasicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Trotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Dinardo | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| VAUGHAN FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Martin | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





