Game report
Tue Oct. 03 2017 9:00 pm
FLYERS
×
TORONTO CAPITALS
FLYERS
home team

1:3

TORONTO CAPITALS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:52 | TORONTO CAPITALS | ESG | 0 | 1 | Luigi Paladino | Gary Borges, Helder Melo | |||
| 14:11 | FLYERS | ESG | 1 | 1 | Stan Iuglio | Pat Cimino, Robert Fantini | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:40 | TORONTO CAPITALS | ESG | 1 | 2 | Luigi Paladino | Stacey Carroll, Gary Borges | |||
| 14:25 | TORONTO CAPITALS | ESGEN | 1 | 3 | Nelson Verissimo | Greg Maleganeas, Carlo Viola | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:01 | TORONTO CAPITALS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:39 | FLYERS | Chris DiFonzo | 2 | Head Contact | |||||
| 08:55 | TORONTO CAPITALS | Carlo Cucullo | 2 | Interference | |||||
| 11:19 | FLYERS | Anthony Costa | 2 | Tripping | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Warren Bulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Kakish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Tusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gary Borges | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stacey Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Cucullo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dennis Dametto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Loris Dametto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Paul DiFazio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Fusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luigi Paladino | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Carlo Viola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 28 | 2 | 29 | 0.929 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





