Game report
Tue Dec. 05 2017 9:00 pm
TORONTO LEAFS
×
FLYERS
TORONTO LEAFS
home team

2:2

FLYERS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:59 | FLYERS | ESG | 0 | 1 | Giuseppe Pompei | Warren Bulmer | |||
| 05:57 | TORONTO LEAFS | ESG | 1 | 1 | Jeff Wilson | Dan Conte, Mike Marasco | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:15 | TORONTO LEAFS | ESG | 2 | 1 | Mimmo Servello | Jeff Wilson | |||
| 14:40 | FLYERS | ESG | 2 | 2 | Stan Iuglio | Marco Raponi, Anthony Costa | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Franco Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Conte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Marasco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Warren Bulmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Priolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Raponi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Tenuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Tusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 24 | 2 | 30 | 0.917 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 28 | 2 | 30 | 0.929 | 0 | 0 | |||





