Game report
Tue Feb. 06 2018 9:00 pm
TORONTO CAPITALS
×
BULKAMANIA
TORONTO CAPITALS
home team

1:2SO

BULKAMANIA
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:07 | BULKAMANIA | ESG | 0 | 1 | Mark Krupa | Paul Palermo, Pat Palermo | |||
| 13:50 | TORONTO CAPITALS | ESG | 1 | 1 | Nelson Verissimo | ||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| Overtime Summary | |||||||||
| NONE | |||||||||
Shootout summary
| # | Team | Player | Result |
|---|---|---|---|
| 1st | BULKAMANIA | Felice Colella | miss |
| 2nd | TORONTO CAPITALS | Nelson Verissimo | save |
| 3rd | BULKAMANIA | Massimo Principe | goal |
| 4th | TORONTO CAPITALS | Luigi Paladino | save |
| 5th | BULKAMANIA | Paul Palermo | goal |
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:01 | BULKAMANIA | Massimo Principe | 2 | Unsportsmanlike Conduct | |||||
| 03:01 | TORONTO CAPITALS | Helder Melo | 2 | Unsportsmanlike Conduct | |||||
| 08:38 | BULKAMANIA | Joe Dias | 2 | Interference | |||||
| 10:27 | TORONTO CAPITALS | Loris Dametto | 2 | Interference | |||||
| 11:02 | TORONTO CAPITALS | Stacey Carroll | 2 | Hooking | |||||
| 13:48 | BULKAMANIA | George Tserbis | 4 | Cross Checking | |||||
| 14:36 | TORONTO CAPITALS | John Paul DiFazio | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:13 | BULKAMANIA | Paul Palermo | 2 | Tripping | |||||
| Overtime Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:44 | TORONTO CAPITALS | Mike Mazza | 2 | Interference | |||||
| 02:23 | BULKAMANIA | Nick Paraskevopoulos | 2 | Unsportsmanlike Conduct | |||||
| 12:23 | TORONTO CAPITALS | John Paul DiFazio | 2 | Interference | |||||
Player summary - home
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stacey Carroll | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Loris Dametto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Dentamaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Paul DiFazio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Domenic Fusca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Mazza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luigi Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Felice Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tasos Hatzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 22 | 2 | 35 | 0.909 | 0 | 0 | |||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 30 | 1 | 35 | 0.967 | 0 | 0 | |||





