Game report
Sun Nov. 05 2017 7:00 pm
TORONTO KINGS
×
SIXTY NATION
TORONTO KINGS
home team

4:3

SIXTY NATION
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:45 | SIXTY NATION | ESG | 0 | 1 | Nicholas Jarzabek | Jayce McCallum | |||
| 05:43 | TORONTO KINGS | ESG | 1 | 1 | Sean Duggan | Nathan Landry, Alex Guizzetti | |||
| 10:42 | TORONTO KINGS | ESG | 2 | 1 | Massimo Vitale | Mark Cann, Frank Iacovissi | |||
| 13:35 | TORONTO KINGS | ESG | 3 | 1 | Frank Iacovissi | Nathan Landry | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:43 | SIXTY NATION | ESG | 3 | 2 | Nicholas Jarzabek | Cameron Cash, Jack Peterson | |||
| 10:05 | SIXTY NATION | ESG | 3 | 3 | Jack Peterson | Dominik Ratz, Jayce McCallum | |||
| 13:22 | TORONTO KINGS | ESG | 4 | 3 | Sean Duggan | Nathan Landry | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:57 | TORONTO KINGS | Alex Guizzetti | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:24 | TORONTO KINGS | Alex Guizzetti | 4 | Cross Checking | |||||
| 11:11 | TORONTO KINGS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Cann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Frank Iacovissi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SIXTY NATION players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Elias Blahacok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Cash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Ezman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Jarzabek | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| William Jarzabek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayce McCallum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jack Peterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dominik Ratz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| SIXTY NATION goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nishanth Sahathevan | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





