Game report
Sun Nov. 19 2017 4:10 pm
BRUINS
×
FLAMES
BRUINS
home team

0:2

FLAMES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:38 | FLAMES | ESG | 0 | 1 | Elizabeth DeSousa | Maddie Sanders, Keiralea Dominelli | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:00 | FLAMES | ESG | 0 | 2 | Christine Tiano | Shannon Toth, Saberina Mohamed | |||
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kim Coote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serena Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amy Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jessica Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anita Oefner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carole Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anna Pugliese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth DeSousa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Keiralea Dominelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keiron Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Janie Marjerrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saberina Mohamed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maddie Sanders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christine Tiano | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sabrina Hasham | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Wende Tulk | 11 | 0 | 30 | 1.000 | 0 | 0 | |||





