Game report
Mon Dec. 04 2017 7:00 pm
BROWN ROYAL
×
TORONTO SPARGULLS
BROWN ROYAL
home team

1:3

TORONTO SPARGULLS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:38 | TORONTO SPARGULLS | ESG | 0 | 1 | Sergio Vidal | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:50 | BROWN ROYAL | PPG | 1 | 1 | Divesh Sharma | Farooq Khan | |||
| 05:18 | TORONTO SPARGULLS | ESG | 1 | 2 | Jeff Gallant | Michael Ferreira | |||
| 12:22 | TORONTO SPARGULLS | ESG | 1 | 3 | Robert Morra | Nicholas Dicarmine, Jason Vidal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:43 | BROWN ROYAL | Randeep Singh | 2 | Tripping | |||||
| 14:40 | BROWN ROYAL | Randeep Singh | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:12 | TORONTO SPARGULLS | Jonathan Cabral | 4 | Head Contact | |||||
| 05:54 | TORONTO SPARGULLS | Jonathan Cabral | 4 | Slashing | |||||
| 07:18 | TORONTO SPARGULLS | Jason Vidal | 2 | Tripping | |||||
| 10:13 | BROWN ROYAL | Farooq Khan | 2 | Tripping | |||||
| 13:30 | BROWN ROYAL | Divesh Sharma | 5 | Head Contact | |||||
| 13:30 | TORONTO SPARGULLS | Michael Ferreira | 10 | Game Misconduct | |||||
| 13:30 | BROWN ROYAL | Inderdeep Pabla | 10 | Game Misconduct | |||||
| 13:30 | TORONTO SPARGULLS | Michael Ferreira | 5 | Fighting | |||||
| 13:30 | BROWN ROYAL | Inderdeep Pabla | 5 | Fighting | |||||
| 13:30 | BROWN ROYAL | Divesh Sharma | 10 | Game Misconduct | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pav Dulai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matinder Dulku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jovan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Gurpreet Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anmol Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 1 | 0 | 1 | 15 | 1 | 0 | 0 | ||
| Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raghbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SPARGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Cabral | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Geremy Capone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcello Delia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 1 | 1 | 15 | 0 | 0 | 0 | ||
| Jeff Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sinfarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Vidal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sergio Vidal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| TORONTO SPARGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ulisse Aiello | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





