Game report
Wed Jan. 24 2018 10:20 pm
JANTHA HC
×
TORONTO TITANS
JANTHA HC
home team

1:1

TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:39 | JANTHA HC | SHG | 1 | 0 | Jaskirat (JK) Gill | Aadil Chohan, Harm Deol | |||
| 09:16 | TORONTO TITANS | ESG | 1 | 1 | Brandon Brown | Nick Taskas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:32 | JANTHA HC | Jaisen Gill | 4 | Slashing | |||||
| 09:06 | TORONTO TITANS | Nick Taskas | 2 | Unsportsmanlike Conduct | |||||
| 09:06 | JANTHA HC | Jaskirat (JK) Gill | 2 | Unsportsmanlike Conduct | |||||
| 09:06 | JANTHA HC | Jaskirat (JK) Gill | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:58 | JANTHA HC | Tanvir Dulai | 2 | Hooking | |||||
| 07:05 | JANTHA HC | Arjun Khela | 2 | Delay of Game | |||||
| 12:13 | JANTHA HC | JC Gill | 2 | Unsportsmanlike Conduct | |||||
| 14:04 | JANTHA HC | Jaskirat (JK) Gill | 4 | Slashing | |||||
Player summary - home
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 1 | 0 | 1 | 10 | 0 | 1 | 0 | ||
| JC Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sahib Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harmon Pandha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arjun Khela | 21 | 1 | 30 | 0.952 | 0 | 2 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Santaguida | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





