Game report
Wed Jan. 31 2018 8:00 pm
THE BIG BASTONE
×
TORONTO TITANS
THE BIG BASTONE
home team

5:2

TORONTO TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:59 | THE BIG BASTONE | ESG | 1 | 0 | Hamdi Abdulkadir | Anthony Novia, Chris Morrison Jr. | |||
| 03:52 | TORONTO TITANS | ESG | 1 | 1 | Ryan Young | Mike Empey, Chris Stavrou | |||
| 07:49 | THE BIG BASTONE | ESG | 2 | 1 | Chris Morrison Jr. | Victor Azevedo, Anthony Novia | |||
| 11:56 | TORONTO TITANS | ESG | 2 | 2 | Ryan Young | Chris Stavrou, Jason Arruda | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:33 | THE BIG BASTONE | ESG | 3 | 2 | Hamdi Abdulkadir | Chris Morrison Jr., Steven Longo | |||
| 09:26 | THE BIG BASTONE | ESG | 4 | 2 | Anthony Novia | Daniel Marchione, Daniel Longo | |||
| 13:32 | THE BIG BASTONE | ESG | 5 | 2 | Victor Azevedo | Anthony Novia, Hamdi Abdulkadir | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:59 | TORONTO TITANS | Josh Medeiros | 10 | Ten MIN Misconduct | |||||
| 00:59 | TORONTO TITANS | Mike Empey | 2 | Interference | |||||
| 06:42 | TORONTO TITANS | Zaid Chhiboo | 4 | Slashing | |||||
| 13:20 | THE BIG BASTONE | Riley Mei | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:53 | THE BIG BASTONE | Riley Mei | 2 | Tripping | |||||
Player summary - home
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Victor Azevedo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Josh Medeiros | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Ryan Morden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Young | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 26 | 2 | 30 | 0.923 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Santaguida | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





