Game report
Tue Feb. 20 2018 9:45 pm
KINGS
×
FLYERS
KINGS
home team

2:0

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:32 | KINGS | SHG | 1 | 0 | Nicole Sampogna | Salima Kanani, Rocchina Burdo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:10 | KINGS | ESG | 2 | 0 | Nicole Sampogna | Pamela DAmbrogio, Rocchina Burdo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:51 | KINGS | Nancy Mendonca | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rocchina Burdo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pamela DAmbrogio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nancy Mendonca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicole Sampogna | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Catherine Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allyson Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maleeka Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haseena Walji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vania Meneses | 9 | 0 | 30 | 1.000 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karen Backus | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





