Game report
Sun Mar. 04 2018 1:30 pm
PENGUINS
×
SHARKS
PENGUINS
home team

1:4

SHARKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:26 | SHARKS | ESG | 0 | 1 | Christina Carney | Lauren Saarimaki | |||
| 11:11 | PENGUINS | ESG | 1 | 1 | Allyshah Manji-Sumar | Stacey Phillip | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:21 | SHARKS | ESG | 1 | 2 | Kerstin Steele | Jackie Dorrance | |||
| 07:29 | SHARKS | ESG | 1 | 3 | Christina Carney | Sahar Jaffrani | |||
| 09:54 | SHARKS | ESG | 1 | 4 | Christina Carney | Trusha Patel | |||
Shootout summary
Penalty summary
Player summary - home
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aliyah Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sylvia Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keiralea Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allyshah Manji-Sumar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stacey Phillip | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lorie Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maddie Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alisha Sumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christine Tiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christina Carney | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Krista Dawdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marielle Demers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie Dorrance | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sahar Jaffrani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julie Madeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trusha Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriana Saarimaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lauren Saarimaki | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cathy Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Wende Tulk | 14 | 4 | 30 | 0.714 | 0 | 0 | |||
| SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





