Game report
Mon Mar. 05 2018 8:00 pm
TORONTO GOODFELLAS
×
FLYERS
TORONTO GOODFELLAS
home team

2:1

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:31 | TORONTO GOODFELLAS | ESG | 1 | 0 | Michael Iezzi | Richard Deane, Massimo Vitale | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:25 | TORONTO GOODFELLAS | ESG | 2 | 0 | Giancarlo Conte | Raphael Conte | |||
| 14:35 | FLYERS | PPG | 2 | 1 | Robert Fantini | Pat Cimino | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:31 | TORONTO GOODFELLAS | Ben Alberga | 2 | Body Contact | |||||
| 07:40 | FLYERS | Robert Fantini | 2 | Unsportsmanlike Conduct | |||||
| 07:40 | TORONTO GOODFELLAS | Corrado Cristiano | 2 | Unsportsmanlike Conduct | |||||
| 13:12 | TORONTO GOODFELLAS | Vincent DiTomaso | 2 | Body Contact | |||||
| 13:41 | FLYERS | Chris DiFonzo | 4 | Butt Ending | |||||
| 13:41 | TORONTO GOODFELLAS | Ben Alberga | 2 | Roughing | |||||
| 13:41 | TORONTO GOODFELLAS | Vincent DiTomaso | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| TORONTO GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ben Alberga | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Giancarlo Conte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Raphael Conte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Corrado Cristiano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Deane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincent DiTomaso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nick Fava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Iacucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Mazzuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Mesrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Sarracini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Robert Fantini | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Stan Iuglio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Skillings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Tusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Polera | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





