Game report
Thu Apr. 26 2018 8:00 pm
TORONTO SPARGULLS
×
SAINTS
TORONTO SPARGULLS
home team

4:8

SAINTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:52 | SAINTS | ESGEN | 0 | 1 | Chris Manos | Lou Zaffino, Chris Morrison Jr. | |||
| 03:03 | SAINTS | ESGEN | 0 | 2 | Richie Marine | Jack Caruso | |||
| 03:43 | TORONTO SPARGULLS | ESG | 1 | 2 | Jeff Gallant | Geremy Capone | |||
| 04:11 | SAINTS | ESGEN | 1 | 3 | Jonathan Paglia | Vince Tenuta, Stefan Pittiglio | |||
| 06:04 | SAINTS | ESGEN | 1 | 4 | Stefan Pittiglio | Jack Caruso, Chris Morrison Jr. | |||
| 07:52 | TORONTO SPARGULLS | ESG | 2 | 4 | Sergio Vidal | Jeff Gallant, Nelson Araujo | |||
| 10:32 | TORONTO SPARGULLS | ESG | 3 | 4 | Vincenzo D'Elia | Nelson Araujo, Robert Morra | |||
| 10:57 | SAINTS | ESGEN | 3 | 5 | Jonathan Paglia | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:36 | SAINTS | SHGEN | 3 | 6 | Jack Caruso | ||||
| 04:39 | SAINTS | SHGEN | 3 | 7 | Lou Zaffino | Jack Caruso | |||
| 06:44 | TORONTO SPARGULLS | ESG | 4 | 7 | Geremy Capone | Anthony Picarazzi, Michael Ferreira | |||
| 10:12 | SAINTS | PPGEN | 4 | 8 | Leo Calvo | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:12 | TORONTO SPARGULLS | Jonathan Cabral | 2 | Unsportsmanlike Conduct | |||||
| 10:20 | TORONTO SPARGULLS | Michael Sinfarosa | 2 | Body Contact | |||||
| 12:48 | SAINTS | Leo Calvo | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:23 | SAINTS | Jonathan Paglia | 4 | Head Contact | |||||
| 03:34 | TORONTO SPARGULLS | Michael Morra | 2 | Unsportsmanlike Conduct | |||||
| 03:34 | SAINTS | Craig Marshall | 2 | Holding | |||||
| 04:07 | SAINTS | Chris Manos | 2 | Hooking | |||||
| 08:33 | TORONTO SPARGULLS | Jonathan Cabral | 10 | Ten MIN Misconduct | |||||
| 09:04 | SAINTS | Alex Guizzetti | 10 | Ten MIN Misconduct | |||||
| 09:04 | TORONTO SPARGULLS | Michael Morra | 2 | Unsportsmanlike Conduct | |||||
| 09:04 | SAINTS | Alex Guizzetti | 4 | Slashing | |||||
| 09:04 | TORONTO SPARGULLS | Nelson Araujo | 10 | Ten MIN Misconduct | |||||
| 09:04 | TORONTO SPARGULLS | Nelson Araujo | 4 | Cross Checking | |||||
Player summary - home
| TORONTO SPARGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 2 | 2 | 14 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Geremy Capone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Morra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Sinfarosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sergio Vidal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SAINTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leo Calvo | 1 | 0 | 1 | 2 | 1 | 0 | 1 | ||
| Jack Caruso | 1 | 3 | 4 | 0 | 0 | 1 | 1 | ||
| Enzo Fiorini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Chris Manos | 1 | 0 | 1 | 2 | 0 | 0 | 1 | ||
| Richie Marine | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Craig Marshall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 2 | 0 | 2 | 4 | 0 | 0 | 2 | ||
| Stefan Pittiglio | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Vince Tenuta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lou Zaffino | 1 | 1 | 2 | 0 | 0 | 1 | 1 | ||
| Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO SPARGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| empty net | 20 | 8 | 30 | 0.600 | 0 | 0 | |||
| SAINTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





